
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Sussex win by 7 wickets
Sussex 2nd Innings 76 for 3 declared (18.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 0b 0lb | 0 | |||||
| Total | for 3 declared | 76 | (18.0 ovs) | ||||
| George Thomas | 38 | 72 | 40 | 3 | 1 | ||
| Tom Haines | 8 | 12 | 9 | 1 | 0 | ||
| Tom Clark | 0 | 2 | 2 | 0 | 0 | ||
| Charlie Tear | 15 | 35 | 36 | 0 | 0 | ||
| Oli Carter | 15 | 20 | 21 | 1 | 0 | ||
| John Simpson | 0 | 0 | 0 | 0 | 0 | ||
| Tom Price | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carson | 0 | 0 | 0 | 0 | 0 | ||
| Ari Karvelas | 0 | 0 | 0 | 0 | 0 | ||
| Sean Hunt | 0 | 0 | 0 | 0 | 0 | ||
| Jaydev Unadkat | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 6.0 | 0 | 34 | 1 | 5.67 |
| Brett Hutton | 5.0 | 0 | 14 | 1 | 2.80 |
| Liam Patterson-White | 4.0 | 0 | 20 | 0 | 5.00 |
| Mukesh Kumar | 3.0 | 0 | 8 | 1 | 2.67 |
| Fall of Wicket | |
|---|---|
| 0–13 | Tom Haines |
| 1–14 | Tom Clark |
| 2–49 | Charlie Tear |
| 3–76 | Charlie Tear |
Nottinghamshire 2nd Innings 193 All out (67.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 0w 0b 7lb | 11 | |||||
| Total | All out | 193 | (67.5 ovs) | ||||
| Haseeb Hameed | 43 | 114 | 79 | 9 | 0 | ||
| Ben Slater | 18 | 44 | 35 | 4 | 0 | ||
| Freddie McCann | 23 | 116 | 89 | 3 | 0 | ||
| Joe Clarke | 4 | 10 | 8 | 1 | 0 | ||
| Jack Haynes | 37 | 63 | 43 | 6 | 0 | ||
| Mitch Hay | 27 | 102 | 73 | 3 | 0 | ||
| Olly Stone | 0 | 7 | 6 | 0 | 0 | ||
| Liam Patterson-White | 5 | 9 | 8 | 1 | 0 | ||
| Brett Hutton | 0 | 18 | 16 | 0 | 0 | ||
| Tom Giles | 14 | 53 | 41 | 2 | 0 | ||
| Mukesh Kumar | 11 | 17 | 11 | 2 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 19.0 | 7 | 55 | 3 | 2.89 |
| Sean Hunt | 8.0 | 2 | 21 | 0 | 2.63 |
| Ari Karvelas | 20.0 | 7 | 42 | 5 | 2.10 |
| Jack Carson | 10.5 | 1 | 29 | 2 | 2.76 |
| Tom Price | 10.0 | 1 | 39 | 0 | 3.90 |
| Fall of Wicket | |
|---|---|
| 0–37 | Ben Slater |
| 1–86 | Haseeb Hameed |
| 2–90 | Joe Clarke |
| 3–117 | Freddie McCann |
| 4–142 | Jack Haynes |
| 5–142 | Olly Stone |
| 6–148 | Liam Patterson-White |
| 7–150 | Brett Hutton |
| 8–176 | Mitch Hay |
| 9–193 | Tom Giles |
Sussex 1st Innings 358 All out (110.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 6b 2lb | 10 | |||||
| Total | All out | 358 | (110.2 ovs) | ||||
| George Thomas | 16 | 61 | 44 | 2 | 0 | ||
| Tom Haines | 13 | 39 | 24 | 3 | 0 | ||
| Tom Clark | 89 | 157 | 121 | 11 | 1 | ||
| Charlie Tear | 50 | 191 | 131 | 8 | 0 | ||
| Oli Carter | 13 | 30 | 25 | 2 | 0 | ||
| John Simpson | 34 | 97 | 78 | 2 | 1 | ||
| Tom Price | 72 | 177 | 131 | 9 | 0 | ||
| Jack Carson | 53 | 108 | 88 | 9 | 0 | ||
| Ari Karvelas | 3 | 17 | 12 | 0 | 0 | ||
| Sean Hunt | 5 | 14 | 8 | 1 | 0 | ||
| Jaydev Unadkat | 0 | 1 | 1 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 25.0 | 3 | 81 | 3 | 3.24 |
| Mukesh Kumar | 22.0 | 2 | 79 | 0 | 3.59 |
| Tom Giles | 14.0 | 0 | 67 | 1 | 4.79 |
| Brett Hutton | 19.0 | 3 | 59 | 4 | 3.11 |
| Liam Patterson-White | 30.2 | 8 | 64 | 2 | 2.12 |
| Fall of Wicket | |
|---|---|
| 0–25 | Tom Haines |
| 1–35 | George Thomas |
| 2–167 | Tom Clark |
| 3–185 | Oli Carter |
| 4–198 | Charlie Tear |
| 5–258 | John Simpson |
| 6–350 | Tom Price |
| 7–352 | Jack Carson |
| 8–357 | Ari Karvelas |
| 9–358 | Jaydev Unadkat |
Nottinghamshire 1st Innings 240 All out (84.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 6nb 0w 0b 5lb | 11 | |||||
| Total | All out | 240 | (84.4 ovs) | ||||
| Haseeb Hameed | 31 | 58 | 47 | 3 | 0 | ||
| Ben Slater | 21 | 95 | 65 | 4 | 0 | ||
| Freddie McCann | 4 | 48 | 36 | 1 | 0 | ||
| Joe Clarke | 36 | 78 | 47 | 6 | 0 | ||
| Jack Haynes | 18 | 35 | 27 | 2 | 0 | ||
| Mitch Hay | 2 | 42 | 30 | 0 | 0 | ||
| Liam Patterson-White | 14 | 58 | 47 | 2 | 0 | ||
| Brett Hutton | 60 | 171 | 125 | 7 | 0 | ||
| Olly Stone | 4 | 14 | 12 | 1 | 0 | ||
| Tom Giles | 32 | 94 | 67 | 3 | 1 | ||
| Mukesh Kumar | 7 | 14 | 8 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 22.4 | 4 | 83 | 4 | 3.71 |
| Sean Hunt | 14.0 | 1 | 48 | 2 | 3.43 |
| Tom Price | 18.0 | 4 | 40 | 3 | 2.22 |
| Ari Karvelas | 18.0 | 7 | 29 | 1 | 1.61 |
| Tom Haines | 1.0 | 0 | 2 | 0 | 2.00 |
| Jack Carson | 10.0 | 2 | 29 | 0 | 2.90 |
| Tom Clark | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall of Wicket | |
|---|---|
| 0–47 | Haseeb Hameed |
| 1–59 | Ben Slater |
| 2–65 | Freddie McCann |
| 3–101 | Jack Haynes |
| 4–117 | Joe Clarke |
| 5–121 | Mitch Hay |
| 6–141 | Liam Patterson-White |
| 7–150 | Olly Stone |
| 8–224 | Tom Giles |
| 9–240 | Brett Hutton |