
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 3 wickets
Notts Outlaws 1st Innings 283 for 7 declared (48.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 6w 0b 7lb | 14 | |||||
| Total | for 7 declared | 283 | (48.3 ovs) | ||||
| Ben Slater | 52 | 76 | 52 | 8 | 0 | ||
| Freddie McCann | 62 | 93 | 64 | 8 | 0 | ||
| Ben Martindale | 35 | 45 | 37 | 4 | 0 | ||
| Haseeb Hameed | 2 | 7 | 7 | 0 | 0 | ||
| Kyle Verreynne | 68 | 112 | 66 | 5 | 0 | ||
| Lyndon James | 11 | 11 | 9 | 2 | 0 | ||
| Joe Pocklington | 31 | 65 | 45 | 2 | 0 | ||
| Farhan Ahmed | 3 | 7 | 6 | 0 | 0 | ||
| Byron Hatton-Lowe | 5 | 5 | 6 | 1 | 0 | ||
| Brett Hutton | 0 | 0 | 0 | 0 | 0 | ||
| James Hayes | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ethan Bamber | 7.0 | 0 | 35 | 0 | 5.00 |
| Olly Hannon-Dalby | 8.0 | 1 | 39 | 0 | 4.88 |
| Rob Yates | 10.0 | 0 | 54 | 2 | 5.40 |
| Jake Garlick | 4.3 | 0 | 36 | 1 | 8.37 |
| Taz Ali | 9.0 | 0 | 57 | 1 | 6.33 |
| Jake Lintott | 10.0 | 0 | 55 | 3 | 5.50 |
| Fall of Wicket | |
|---|---|
| 0–103 | Ben Slater |
| 1–130 | Freddie McCann |
| 2–138 | Haseeb Hameed |
| 3–169 | Ben Martindale |
| 4–190 | Lyndon James |
| 5–272 | Joe Pocklington |
| 6–277 | Farhan Ahmed |
| 7–283 | Farhan Ahmed |
Warwickshire 1st Innings 282 All out (49.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 3w 0b 5lb | 8 | |||||
| Total | All out | 282 | (49.5 ovs) | ||||
| Vansh Jani | 1 | 11 | 14 | 0 | 0 | ||
| Rob Yates | 19 | 29 | 14 | 2 | 1 | ||
| Zen Malik | 29 | 30 | 25 | 4 | 1 | ||
| Alex Davies | 20 | 49 | 31 | 1 | 0 | ||
| Kai Smith | 6 | 17 | 14 | 1 | 0 | ||
| George Garton | 117 | 130 | 101 | 10 | 3 | ||
| Jake Lintott | 5 | 19 | 13 | 0 | 0 | ||
| Ethan Bamber | 50 | 69 | 53 | 7 | 0 | ||
| Taz Ali | 9 | 9 | 13 | 1 | 0 | ||
| Jake Garlick | 9 | 23 | 6 | 0 | 1 | ||
| Olly Hannon-Dalby | 9 | 14 | 15 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 10.0 | 2 | 35 | 2 | 3.50 |
| James Hayes | 7.5 | 0 | 57 | 1 | 7.60 |
| Lyndon James | 8.0 | 0 | 41 | 3 | 5.13 |
| Joe Pocklington | 10.0 | 0 | 40 | 3 | 4.00 |
| Byron Hatton-Lowe | 7.0 | 0 | 49 | 0 | 7.00 |
| Farhan Ahmed | 7.0 | 0 | 55 | 1 | 7.86 |
| Fall of Wicket | |
|---|---|
| 0–2 | Vansh Jani |
| 1–36 | Rob Yates |
| 2–54 | Zen Malik |
| 3–68 | Kai Smith |
| 4–93 | Alex Davies |
| 5–121 | Jake Lintott |
| 6–242 | Ethan Bamber |
| 7–252 | Taz Ali |
| 8–263 | George Garton |
| 9–282 | Olly Hannon-Dalby |